Products * Roll Products * Tooling Library
                      

 

 

TOOLING LIBRARY


 

Mechanical Engraving Volume Chart

*Theoretical Cell Volume Per Square Inch in Cubic Billion Microns


 
 
 
QUAD   QUAD   QUAD
Line Count Depth Microns Volume CBM Mill # Line Count Depth Microns Volume CBM Mill # Line Count Depth Microns Volume CBM Mill #
16 153 34.449 1N 65 160 44.800 Q8 130 52 19.425 6
16 431 107.220 2N 70 130 33.600 Q25 130 100 21.139 3
16 450 119.750 1 70 150 34.001 1N 130 82 21.237 1N
16 508 132.329 3N 70 115 36.422 2 130 80 23.468 5
16 500 174.500 Q1 70 146 40.600 1 140 48 12.513 1N
16 Female 470   1 70 179 45.529 2N 140 65 13.000 Q15
16 Female 195   2 75 124 34.439 1N 140 54 14.400 Q15A
17 380 151.300 Q2 75 135 36.200 Q9 140 52 15.760 2
20 254 81.622 1N 80 96 17.469 1N 140 70 20.000 Q15B
20 Female 147   1 80 90 30.200 Q32 150 28 5.800 Q16A
25 304 54.059 2N 85 95 19.670 2N 150 32 9.900 Q16D
25 254 78.520 1N 85 106 21.488 1N 150 54 11.800 Q16B
25 225 79.470 3 85 110 27.480 2 150 40 13.733 4
25 215 82.040 2 85 125 30.000 1 150 60 14.300 Q16C
25 265 90.000 Q3 85 110 30.800 Q10 150 45 14.884 1
25 435 92.555 1 90 82 19.700 Q31 150 44 15.900 Q16
25 476 124.640 3N 90 132 26.088 2N 150 68 16.000 Q16E
25 300 83.400 6N                
30 114 26.072 3N 90 135 27.237 1N 150 65 16.460 3
30 165 35.240 1N 95 95 19.600 Q11A 150 78 16.950 2
30 250