
At MECA and Technology Machine, Inc., we believe that the true benefit of our skills and experience is in the way we apply them to quickly get your machines back online, and keep your lines moving. You see, there is only one standard for the work we do, and that's to do it better than you would ever expect.
Other than the expertise and skills MECA & Technology Machine, Inc. has to offer, our machines and equipment capabilities are second to none.
Below is a list of different machines and capabilities we can offer your business to not only do the job, but tailor it specifically to your company's needs:
NEW ADDITIONS!
You may view the
specifications on our new Gear Grinding and Quality Assurance webpage!
Gear Grinding and Quality
Assurance
Cylindrical Grinders Top of Page
| TOS | Max. Diameter = 12" Distance Between Centers = 120" Max. Weight = 3,000 Lbs. |
| Norton | Max. Diameter = 16" Distance Between Centers = 100" Max. Weight = 4,000 Lbs. |
| SMTW | Max Diameter = 12" Distance Between Centers = 48" Max Weight = 330 Lbs |
| Landis | Max Diameter = 14" Distance Between Centers = 90" Max. Weight = 1,500 Lbs |
| Heald Model 270 | Max Diameter = 20" Max. Part Length = 16" Taper Grinding |
| (2) Dainchi CNC | Chuck Diameter = 24" Max. Diameter over Compound = 19" Distance Between Centers = 158" Max. Weight = 3,000 Lbs. |
| Poreba Manual Lathe | Chuck Diameter = 46" Max. Diameter Over Compound = 34.5" Distance Between Centers = 252" Max. Weight = 25,000 Lbs. |
Mechanical Engravers Top of Page
| MECA 1 | Max. Diameter = 20" Max. O.A.L. = 140" |
| MECA 2 | Max. Diameter = 20.5" Max. O.A.L. = 140" |
| MECA 3 | Max. Diameter = 16" Max. O.A.L. = 62" |
| MECA 4 | Max. Diameter = 38" Max. O.A.L. = 192" |
| Tank 1 | Max Diameter = 48" Max. Face Length = 120" |
| Tank 2 | Max. Diameter = 42" Max. Face Length = 156" |
| Tank 3 | Max. Diameter = 14" Max. Face Length = 82" |
| Dynamic Balancer | Max. Diameter = 48" Max. O.A.L. = 240" |
Table Type Boring Mill Top of Page
| 5" Gidding & Lewis | Vertical Headstock Travel = 72" Table Cross travel = 108" T-Slotted Table = 60" No. 5 taper spindle adapter |
| Jet | Max. Saw Diameter = 12" |
| Welding Equipment | Gas, electric, arc, also mig and tig units |
| Horizontal Shaper | 24" Stroke |
| Leland-Gifford Single Spindle |
25" X 26" Table |
| Davis Keyseater Model 5 |
Keyway capacity 1/16" to 1" |
Vertical Machine Center Top of Page
| Mori-Seiki MV-40E | X-axis 22" Y-axis 16.1" Z-axis 18.1" |
| Kent | Table Travel = 36" Saddle Travel = 15" 2-axis readout |
| Boring Bar | 3" Spindle Table Travel = 41" Saddle Travel = 60" Vertical Travel = 32" 24" X 24" Index able Table 2-axis readout |
| Fellows 6-A | Max. Diameter = 24" Max. Diameteral Pitch = 3" Max. Length = 3" |
| Mitisubishi CNC Hobber | Max. Diameter 12" Distance Between Centers = 120" Max. Diameteral Pitch |
| G&E/Norton Vertical Gear Hobber |
Max. Diameter 26" Max. Diameteral Pitch = 2 Differential |
| Barber Coleman 16-16 | Max. Diameter = 16" Max. Diameteral Pitch = 3 Length = 16" |
| Barber Coleman 6-10 | Max. Diameter = 6" Max. Diameteral Pitch = 8 Length = 10" |
| Barber Coleman 16-36 | Max. Diameter = 16" Max. Diameteral Pitch = 36 Length = 36 |
| (2) CNC Turning Centers | Mori-Seiki SL 200 12" Chuck Max. Diameter Over Compound = 15" Max. Length = 42" |
| CNC Turning Center | Mori-Seiki SL 25 8" Chuck Max. Diameter Over Compound = 10" Max. Length = 84" |
| CNC Turning Center | Mori-Seiki SL 250 18" Chuck Max. Diameter Over Compound = 15" Max. Length = 36" |
| Manual | Lodge & Shipley 12" Chuck Max. Diameter Over Compound = 16" Max. Length = 84" |
| TOS SN50 | 12" Chuck Max. Diameter Over Compound = 11" Max. Length = 84" |
| Edelstaal | 15" Chuck Max. Diameter Over Compound = 33" Max. Length = 120" |
Take advantage of our suburb skill sets and machines and help the
profitability of your business!
Contact MECA & Machine Technology by clicking the link below.